<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: See the difference</title>
	<atom:link href="http://myvisualvoice.com/tips/see-the-difference/feed" rel="self" type="application/rss+xml" />
	<link>http://myvisualvoice.com/blog/see-the-difference</link>
	<description>Translating Information &#38; Ideas</description>
	<lastBuildDate>Wed, 01 Jun 2011 16:26:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Fred Henry</title>
		<link>http://myvisualvoice.com/blog/see-the-difference/comment-page-1#comment-83</link>
		<dc:creator>Fred Henry</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://myvisualvoice.com/?p=2096#comment-83</guid>
		<description>That really makes sense, thanks for breaking down the reasoning behind the differences.  I will definitly use those great tips when I need to present my next findings.</description>
		<content:encoded><![CDATA[<p>That really makes sense, thanks for breaking down the reasoning behind the differences.  I will definitly use those great tips when I need to present my next findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention my Visual Voice · See the difference -- Topsy.com</title>
		<link>http://myvisualvoice.com/blog/see-the-difference/comment-page-1#comment-82</link>
		<dc:creator>Tweets that mention my Visual Voice · See the difference -- Topsy.com</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://myvisualvoice.com/?p=2096#comment-82</guid>
		<description>[...] This post was mentioned on Twitter by Avonelle Lovhaug, Elissa Schloesser. Elissa Schloesser said: We have put together a little before and after piece that explores presenting information on a basic bar graph. http://bit.ly/4ty0dY [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Avonelle Lovhaug, Elissa Schloesser. Elissa Schloesser said: We have put together a little before and after piece that explores presenting information on a basic bar graph. <a href="http://bit.ly/4ty0dY" rel="nofollow">http://bit.ly/4ty0dY</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

