<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Visual Voice</title>
	<atom:link href="http://myvisualvoice.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://myvisualvoice.com</link>
	<description>Translating Information &#38; Ideas</description>
	<lastBuildDate>Wed, 01 Jun 2011 16:26:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Working Together by Elissa Schloesser</title>
		<link>http://myvisualvoice.com/blog/working-together-2/comment-page-1#comment-946</link>
		<dc:creator>Elissa Schloesser</dc:creator>
		<pubDate>Wed, 01 Jun 2011 16:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://myvisualvoice.com/?p=3962#comment-946</guid>
		<description>Great advice. I&#039;m looking forward to seeing what you think of my tips for working with a design consult on next week&#039;s blog.</description>
		<content:encoded><![CDATA[<p>Great advice. I&#8217;m looking forward to seeing what you think of my tips for working with a design consult on next week&#8217;s blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why should nonprofits communicate? by Elissa Schloesser</title>
		<link>http://myvisualvoice.com/blog/why-are-we-communicating/comment-page-1#comment-716</link>
		<dc:creator>Elissa Schloesser</dc:creator>
		<pubDate>Fri, 11 Mar 2011 18:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://myvisualvoice.com/?p=3497#comment-716</guid>
		<description>Sarah, those are great questions to keep in mind when working on a communications projects. Thanks for the insights.

I am really enjoying your book. It is so easy to follow. I have found it very helpful, and can directly apply it to my own business communications along with helping me think about how it relates to my clients work as well!

Best, Elissa</description>
		<content:encoded><![CDATA[<p>Sarah, those are great questions to keep in mind when working on a communications projects. Thanks for the insights.</p>
<p>I am really enjoying your book. It is so easy to follow. I have found it very helpful, and can directly apply it to my own business communications along with helping me think about how it relates to my clients work as well!</p>
<p>Best, Elissa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why should nonprofits communicate? by sarah Durham</title>
		<link>http://myvisualvoice.com/blog/why-are-we-communicating/comment-page-1#comment-714</link>
		<dc:creator>sarah Durham</dc:creator>
		<pubDate>Fri, 11 Mar 2011 17:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://myvisualvoice.com/?p=3497#comment-714</guid>
		<description>Thanks for highlighting this, Elissa! Delighted you found our webinar and my book useful. You&#039;ve hit the nail on the head: it&#039;s about having a strategy before you dive in to the tactics. Another easy way to tackle this is to build two simple questions into the beginning of any communications project:
1. Who do we want to reach with this piece/project?
2. What action do we hope it will inspire?

Staying focused throughout on those answers will help ensure you have a clear call to action and remain audience-centric.

Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for highlighting this, Elissa! Delighted you found our webinar and my book useful. You&#8217;ve hit the nail on the head: it&#8217;s about having a strategy before you dive in to the tactics. Another easy way to tackle this is to build two simple questions into the beginning of any communications project:<br />
1. Who do we want to reach with this piece/project?<br />
2. What action do we hope it will inspire?</p>
<p>Staying focused throughout on those answers will help ensure you have a clear call to action and remain audience-centric.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So what are infographics? by Connie Malamed</title>
		<link>http://myvisualvoice.com/blog/so-what-are-infographics/comment-page-1#comment-690</link>
		<dc:creator>Connie Malamed</dc:creator>
		<pubDate>Mon, 07 Mar 2011 20:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://myvisualvoice.com/?p=3451#comment-690</guid>
		<description>I find people are confusing them with information posters, which are different. Compare: http://understandinggraphics.com/visualizations/infoposters-are-not-infographics/</description>
		<content:encoded><![CDATA[<p>I find people are confusing them with information posters, which are different. Compare: <a href="http://understandinggraphics.com/visualizations/infoposters-are-not-infographics/" rel="nofollow">http://understandinggraphics.com/visualizations/infoposters-are-not-infographics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So what are infographics? by Elissa Schloesser</title>
		<link>http://myvisualvoice.com/blog/so-what-are-infographics/comment-page-1#comment-679</link>
		<dc:creator>Elissa Schloesser</dc:creator>
		<pubDate>Fri, 25 Feb 2011 15:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://myvisualvoice.com/?p=3451#comment-679</guid>
		<description>Thanks for the comment Amy. I really enjoyed your keynote presentation!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Amy. I really enjoyed your keynote presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So what are infographics? by Amy Sample Ward</title>
		<link>http://myvisualvoice.com/blog/so-what-are-infographics/comment-page-1#comment-678</link>
		<dc:creator>Amy Sample Ward</dc:creator>
		<pubDate>Fri, 25 Feb 2011 14:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://myvisualvoice.com/?p=3451#comment-678</guid>
		<description>Thanks so much for this post! I had one person approach me after the keynote to talk about visualizing data in general and, as you indicate here, didn&#039;t have any knowledge or experience with the concept of infographics. To get him started thinking about what it is, I pointed him towards GOOD Magazine as they always create stunningly beautiful images with yet complex data. I&#039;m going to drop a link to your post in my comments so other readers checking out the keynote see this.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this post! I had one person approach me after the keynote to talk about visualizing data in general and, as you indicate here, didn&#8217;t have any knowledge or experience with the concept of infographics. To get him started thinking about what it is, I pointed him towards GOOD Magazine as they always create stunningly beautiful images with yet complex data. I&#8217;m going to drop a link to your post in my comments so other readers checking out the keynote see this.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say it with a Postcard by Jessica Journey</title>
		<link>http://myvisualvoice.com/blog/say-it-with-a-postcard/comment-page-1#comment-649</link>
		<dc:creator>Jessica Journey</dc:creator>
		<pubDate>Wed, 16 Feb 2011 00:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://myvisualvoice.com/?p=3264#comment-649</guid>
		<description>I LOVE this idea.  I think that it provides a clearer, more concise message to our communities.  Plus, I like the cost savings opportunity, in comparison to a multi-page report.  Thanks for providing such a great example!</description>
		<content:encoded><![CDATA[<p>I LOVE this idea.  I think that it provides a clearer, more concise message to our communities.  Plus, I like the cost savings opportunity, in comparison to a multi-page report.  Thanks for providing such a great example!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say it with a Postcard by A Nonprofit Annual Report on a Postcard</title>
		<link>http://myvisualvoice.com/blog/say-it-with-a-postcard/comment-page-1#comment-648</link>
		<dc:creator>A Nonprofit Annual Report on a Postcard</dc:creator>
		<pubDate>Tue, 15 Feb 2011 23:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://myvisualvoice.com/?p=3264#comment-648</guid>
		<description>[...] Enter Elissa Schloesser at Visual Voice. Elissa is a graphic designer who works for nonprofit clients. She took the webinar, and loved the idea too, so she came up with an example. [...]</description>
		<content:encoded><![CDATA[<p>[...] Enter Elissa Schloesser at Visual Voice. Elissa is a graphic designer who works for nonprofit clients. She took the webinar, and loved the idea too, so she came up with an example. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say it with a Postcard by Postcard Printing Cheap</title>
		<link>http://myvisualvoice.com/blog/say-it-with-a-postcard/comment-page-1#comment-644</link>
		<dc:creator>Postcard Printing Cheap</dc:creator>
		<pubDate>Thu, 10 Feb 2011 02:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://myvisualvoice.com/?p=3264#comment-644</guid>
		<description>The idea of using an oversized postcard is definitely unique because I haven&#039;t seen an Annual Report printed on a postcard before.  I also agree that it will cost you less if you use this kind of printed material. And another thing, this will also help you out in making all details of your annual report precise and specific.</description>
		<content:encoded><![CDATA[<p>The idea of using an oversized postcard is definitely unique because I haven&#8217;t seen an Annual Report printed on a postcard before.  I also agree that it will cost you less if you use this kind of printed material. And another thing, this will also help you out in making all details of your annual report precise and specific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Geographic Information Systems (GIS) is not just a map by Darwin Smith</title>
		<link>http://myvisualvoice.com/blog/why-geographic-information-systems-gis-is-not-just-a-map/comment-page-1#comment-280</link>
		<dc:creator>Darwin Smith</dc:creator>
		<pubDate>Wed, 03 Nov 2010 11:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://myvisualvoice.com/?p=3174#comment-280</guid>
		<description>Nice blog !! i also know a very good site for gis tools apps.cybertech(.)com !!!</description>
		<content:encoded><![CDATA[<p>Nice blog !! i also know a very good site for gis tools apps.cybertech(.)com !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

